Sonoma Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Sonoma Trails
- 3D
4 Beds 2.5 Baths 2,051 SqFt$520,990New - 3D
4 Beds 2.5 Baths 2,051 SqFt$489,990New - 1/27 27
5 Beds 3 Baths 3,044 SqFt$649,990New - 1/27 27
5 Beds 3 Baths 3,044 SqFt$649,990New - 3D
4 Beds 2.5 Baths 2,600 SqFt$544,990New - 3D
4 Beds 2.5 Baths 1,953 SqFt$479,990New - 3D
4 Beds 2.5 Baths 1,953 SqFt$474,990New - 3D
4 Beds 2.5 Baths 1,953 SqFt$454,990New - 3D
3 Beds 2.5 Baths 1,663 SqFt$434,990New - 1/21 21
3 Beds 2.5 Baths 1,543 SqFt$359,900Price Dropped by $5K - 3D
4 Beds 2.5 Baths 1,953 SqFt$454,990New - 3D
3 Beds 2.5 Baths 1,663 SqFt$424,990New - 3D
3 Beds 2.5 Baths 1,543 SqFt$379,990New - 3D
3 Beds 2.5 Baths 1,543 SqFt$379,990New - 3D
3 Beds 2.5 Baths 1,543 SqFt$374,990New - 3D
3 Beds 2.5 Baths 1,543 SqFt$376,990Active - 3D
3 Beds 2.5 Baths 1,543 SqFt$381,990Active - 3D
3 Beds 2.5 Baths 1,543 SqFt$381,990Active - 3D
4 Beds 2.5 Baths 2,600 SqFt$574,990Active - 1/18 18
3 Beds 2.5 Baths 1,543 SqFt$2,500Active2272 Barbera DR #2272, Oswego, IL 60543
Listed by Sonia Mathur of Keller Williams Infinity
Other Rentals
- 3D
4 Beds 2.5 Baths 2,836 SqFt$594,990Active - 3D
3 Beds 2.5 Baths 1,543 SqFt$379,990Price Dropped by $3K - 3D
4 Beds 2.5 Baths 1,953 SqFt$475,990Active - 3D
4 Beds 2.5 Baths 2,836 SqFt$620,990Active
- 1
- 2
